dc.contributor.author | Hasmukhbhai Nayi, Saloni | |
dc.date.accessioned | 2023-06-15T08:42:45Z | |
dc.date.available | 2023-06-15T08:42:45Z | |
dc.date.issued | 2023-06-15 | |
dc.identifier.issn | 2023/M/ZP/1 | |
dc.identifier.uri | https://repin.pjwstk.edu.pl/xmlui/handle/186319/2927 | |
dc.description.abstract | This thesis is to present the field of business analysis and to investigate its role in the actual case of development of a software product. For that, I have prepared one case study using that existing product management and I figured that, the major failure part of that product is that requirements are not properly drafted, discussed, and analyzed which is part of business analysis and requirement management which sometimes has been observed that what is expected is not delivered which end up having cost increased in terms of rework and delay in delivery. So, to ensure that the right solution being identified and implemented, and other costs, time and efforts reduced properly- Business Analysis and requirements management plays a major role here. | pl_PL |
dc.language.iso | en | pl_PL |
dc.relation.ispartofseries | ;Nr 7426 | |
dc.subject | business analysis(ba) | pl_PL |
dc.subject | product management | pl_PL |
dc.subject | product development | pl_PL |
dc.subject | case study | pl_PL |
dc.title | Business analysis in IT product management - Mercury project case study | pl_PL |
dc.title.alternative | Analiza biznesowa w zarządzaniu produktem IT - studium przypadku projektu Mercury | pl_PL |
dc.type | Thesis | pl_PL |
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |