dc.contributor.author | Bhurtel, Suman | |
dc.date.accessioned | 2023-01-24T10:06:07Z | |
dc.date.available | 2023-01-24T10:06:07Z | |
dc.date.issued | 2023-01-24 | |
dc.identifier.issn | 2022/I/ABD/33 | |
dc.identifier.uri | https://repin.pjwstk.edu.pl/xmlui/handle/186319/2282 | |
dc.description.abstract | The data augmentation is an important part of deep learning and computer vision. The techniques of data augmentation are also a widely used method in the most popular deep learning models. However there are very little studies done on the effects of data augmentation techniques have on the accuracy of the model. This thesis is mostly based on investigational study on data augmentation in classification accuracy in deep learning. The objective of this thesis is to investigate the different data augmentation techniques and their effects in learning process of VGGNet model, performance generalization, prediction and other behaviour of deep neural networks. | pl_PL |
dc.language.iso | en | pl_PL |
dc.relation.ispartofseries | ;Nr 6821 | |
dc.subject | Bazy Danych | pl_PL |
dc.subject | Informatyka | pl_PL |
dc.title | A study on effects of Data Augmentation in Classification Accuracy in Deep Learning. | pl_PL |
dc.type | Thesis | pl_PL |
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |