dc.contributor.author | Piotrak, Łukasz | |
dc.date.accessioned | 2022-10-20T08:25:03Z | |
dc.date.available | 2022-10-20T08:25:03Z | |
dc.date.issued | 2022-10-20 | |
dc.identifier.issn | 6209 | |
dc.identifier.uri | https://repin.pjwstk.edu.pl/xmlui/handle/186319/1746 | |
dc.description.abstract | Navigation and search has long been a bottleneck activity when working with sound. Recent advancements in dimensionality reduction techniques have made it possible to replace the classic directory tree with a spacial map of audio files, resulting in a more intuitive representation. I provide a method of evaluating visualizations using methods from spatial statistics and find that a combination of PCA + STFT + UMAP methods gives the best scoring, although unexpected 2D embedding on a dataset of instrument recordings. | pl_PL |
dc.language.iso | en | pl_PL |
dc.relation.ispartofseries | 2021/I/D/18 | |
dc.subject | Informatyka | pl_PL |
dc.title | An analysis of dimensionality reduction and music information retrieval techniques for the visual representation of large audio datasets. | pl_PL |
dc.type | Thesis | pl_PL |
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |