dc.contributor.author | Zahorulko, Svitlana | |
dc.contributor.author | Wysokińska, Natalia | |
dc.date.accessioned | 2022-10-18T08:29:51Z | |
dc.date.available | 2022-10-18T08:29:51Z | |
dc.date.issued | 2022-10-18 | |
dc.identifier.issn | 6241 | |
dc.identifier.uri | https://repin.pjwstk.edu.pl/xmlui/handle/186319/1674 | |
dc.description.abstract | The product of our engineering work is a web application designed for employees of small or middle sized organization structures, who will be able to create travel requests and expense reports. Based on the data entered by the users, totals will be calculated. A very important part of our application is also the approval flow of both requests and reports (approving or rejecting by managers) and managing organizational data (creating company departments, adding employees and managers, adding rates and limits). | pl_PL |
dc.language.iso | en | pl_PL |
dc.relation.ispartofseries | 2021/I/ABD/30 | |
dc.subject | Web application | pl_PL |
dc.subject | .NET Core | pl_PL |
dc.subject | Angular | pl_PL |
dc.title | Application “ExplorIt” | pl_PL |
dc.title.alternative | Aplikacja “ExplorIt” | pl_PL |
dc.type | Thesis | pl_PL |
Plik | Rozmiar | Format | Przeglądanie |
---|---|---|---|
Nie ma plików powiązanych z tą pozycją. |